![]() |
Continuation of economic terms. |
| Economic terms. |
| 2 | An average monthly inflation rate of more than 50%. | ||
| 4 | A monopoly that is a market structure with one company as the supplier of a product because the nature of that product makes a single supplier more efficient than multiple, competing ones. | ||
| 6 | A period of econmic downturn, marked by rising unemployment and falling b usiness production. | ||
| 8 | An especially deep and long-lasting recession. | ||
| 10 | A policy that Federal Reserve decisions that shape the economy by influencing interest rates and the supply of money. | ||
| 12 | A measure of inflation that evaluates the change in the weighted-average price of goods and services that the average consumer buys each month. | ||
| 13 | The requirement that is a rule set by the Fed, which specifies the minimum amount of reserves a bank must hold, expressed as a percentage of the bank's deposits. |
| 1 | A period of slowing average price increases across the economy. | ||
| 3 | Calculated via the following equation: output / input = productivity | ||
| 5 | A cycle that the periodic contraction and expansion that occurs over time in virtually every economy. | ||
| 7 | An economic downturn marked by a decrease in the GDP for two consecutive quarters. | ||
| 9 | A period of falling average prices across the economy. | ||
| 11 | A period of rising economic growth and employment, following a contraction. |
Submit your answers to see which words are correct and add those words into the crossword puzzle above. You can still continue working on the puzzle after you submit. |
| To clear your stored answers for this puzzle, click the "Reset" button: |