![]() |
Do you know the state capitals? |
| See how well you know the state capitals. Suggested for anyone over the age of seven. |
| 1 | North Dakota | ||
| 3 | Delaware | ||
| 4 | Conneticut | ||
| 5 | Utah | ||
| 7 | Nebraska | ||
| 9 | Tennessee | ||
| 10 | Alaska | ||
| 11 | Louisiana | ||
| 12 | Georgia | ||
| 14 | Florida | ||
| 16 | Rhode Island | ||
| 17 | North Carolina | ||
| 19 | Ohio | ||
| 20 | Alabama | ||
| 21 | Mississippi | ||
| 23 | New York |
| 2 | Indiana | ||
| 6 | New Jersey | ||
| 8 | South Carolina | ||
| 13 | Arkansas | ||
| 15 | U.S. | ||
| 16 | Arizona | ||
| 18 | Michigan | ||
| 22 | California |
Submit your answers to see which words are correct and add those words into the crossword puzzle above. You can still continue working on the puzzle after you submit. |
| To clear your stored answers for this puzzle, click the "Reset" button: |