![]() |
Random blurbs that you may or may not know. |
| Little bits of information that I have gathered from my own adventures. Most can be found easily by googling. |
| 1 | Average amount of time it takes to fall asleep. | ||
| 2 | Month with the most birthdays. | ||
| 7 | Two Words. Name of Pirate Flag. | ||
| 9 | Sailor Moon's original English name. |
| 1 | Shape of the Swiss flag. | ||
| 3 | Average amount of credit cars a person owns in the U.S. | ||
| 4 | Percentage of people that have an "extra" rib. | ||
| 5 | Percentage of the population that is left-handed. | ||
| 6 | Name of the robotic shark in Jaws. | ||
| 7 | First president to wear contact lenses. | ||
| 8 | Capital of Virginia. |
Submit your answers to see which words are correct and add those words into the crossword puzzle above. You can still continue working on the puzzle after you submit. |
| To clear your stored answers for this puzzle, click the "Reset" button: |